Sedan taxi rate in Kerala
Swift Dzire , Toyota Etios, Ford Aspire / similar (Suitable for maximum 3 adult passengers)
Number of Days | Km | AC Rate | Reservation |
---|---|---|---|
1 day | 80 | 2200 | Book Now |
1 night - 2 days | 160 | 4400 | Book Now |
2 nights - 3 days | 300 | 6600 | Book Now |
3 nights - 4 days | 400 | 8800 | Book Now |
4 nights - 5 days | 500 | 11000 | Book Now |
5 nights - 6 days | 600 | 13200 | Book Now |
6 nights - 7 days | 700 | 15400 | Book Now |
7 nights - 8 days | 800 | 17600 | Book Now |
8 nights - 9 days | 900 | 19800 | Book Now |
9 nights - 10 days | 1000 | 22000 | Book Now |
Notes
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 18/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
Suzuki Ertiga taxi rates in Kerala
(Suitable for maximum 5 adult passengers)
Number of Days | Km | AC Rate | Reservation |
---|---|---|---|
1 night - 2 days | 160 | 5000 | Book Now |
2 nights - 3 days | 300 | 7500 | Book Now |
3 nights - 4 days | 400 | 10000 | Book Now |
4 nights - 5 days | 500 | 12500 | Book Now |
5 nights - 6 days | 600 | 15000 | Book Now |
6 nights - 7 days | 700 | 17500 | Book Now |
7 nights - 8 days | 800 | 20000 | Book Now |
8 nights - 9 days | 900 | 22500 | Book Now |
9 nights - 10 days | 1000 | 25000 | Book Now |
Notes
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 19/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
Toyota Innova taxi rates in Kerala
(Suitable for maximum 6 adult passengers)
Number of Days | Km | AC Rate | Reservation |
---|---|---|---|
1 day | 80 | 2800 | Book Now |
1 night - 2 days | 160 | 5600 | Book Now |
2 nights - 3 days | 300 | 8400 | Book Now |
3 nights - 4 days | 400 | 11200 | Book Now |
4 nights - 5 days | 500 | 14000 | Book Now |
5 nights - 6 days | 600 | 16800 | Book Now |
6 nights - 7 days | 700 | 19600 | Book Now |
7 nights - 8 days | 800 | 22400 | Book Now |
8 nights - 9 days | 900 | 25200 | Book Now |
9 nights - 10 days | 1000 | 28000 | Book Now |
Notes
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 22/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
Toyota Innova Crysta taxi rates in Kerala
(Suitable for maximum 6 adult passengers)
Number of Days | Km | AC Rate | Reservation |
---|---|---|---|
1 day | 80 | 3500 | Book Now |
1 night - 2 days | 160 | 7000 | Book Now |
2 nights - 3 days | 300 | 10500 | Book Now |
3 nights - 4 days | 400 | 14000 | Book Now |
4 nights - 5 days | 500 | 17500 | Book Now |
5 nights - 6 days | 600 | 21000 | Book Now |
6 nights - 7 days | 700 | 19600 | Book Now |
7 nights - 8 days | 800 | 24500 | Book Now |
8 nights - 9 days | 900 | 28000 | Book Now |
9 nights - 10 days | 1000 | 31500 | Book Now |
Notes
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 23/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.