29 seater Mini Bus, Leyland rates in Kerala
(Maximum allowed Passengers 29)
Number of Days | Km | AC Rate | Reservation |
---|---|---|---|
1 day | 80 | 8500 | Book Now |
1 night - 2 days | 160 | 17000 | Book Now |
2 nights - 3 days | 300 | 25500 | Book Now |
3 nights - 4 days | 400 | 34000 | Book Now |
4 nights - 5 days | 500 | 42500 | Book Now |
5 nights - 6 days | 600 | 51000 | Book Now |
6 nights - 7 days | 700 | 59500 | Book Now |
7 nights - 8 days | 800 | 68000 | Book Now |
8 nights - 9 days | 900 | 76500 | Book Now |
9 nights - 10 days | 1000 | 85000 | Book Now |
Notes
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 40/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
34 seater Mini Bus, Leyland rates in Kerala
(Maximum allowed Passengers 84)
Number of Days | Km | AC Rate | Reservation |
---|---|---|---|
1 day | 80 | 9500 | Book Now |
1 night - 2 days | 160 | 19000 | Book Now |
2 nights - 3 days | 300 | 28500 | Book Now |
3 nights - 4 days | 400 | 38000 | Book Now |
4 nights - 5 days | 500 | 47500 | Book Now |
5 nights - 6 days | 600 | 57000 | Book Now |
6 nights - 7 days | 700 | 66500 | Book Now |
7 nights - 8 days | 800 | 76000 | Book Now |
8 nights - 9 days | 900 | 85500 | Book Now |
9 nights - 10 days | 1000 | 95000 | Book Now |
Notes
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 45/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
49 seater Leyland 3+2 seat rates in Kerala
(Maximum allowed Passengers 29)
Number of Days | Km | AC Rate | Reservation |
---|---|---|---|
1 night - 2 days | 160 | 22000 | Book Now |
2 nights - 3 days | 300 | 33000 | Book Now |
3 nights - 4 days | 400 | 44000 | Book Now |
4 nights - 5 days | 500 | 55000 | Book Now |
5 nights - 6 days | 600 | 66000 | Book Now |
6 nights - 7 days | 700 | 77000 | Book Now |
7 nights - 8 days | 800 | 88000 | Book Now |
8 nights - 9 days | 900 | 99000 | Book Now |
9 nights - 10 days | 1000 | 110000 | Book Now |
Notes
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 55/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.