40 seater Leyland Premium rates in Kerala
(Maximum allowed Passengers 40)
Number of Days | Km | AC Rate | Reservation |
---|---|---|---|
1 day | 80 | 12000 | Book Now |
1 night - 2 days | 160 | 24000 | Book Now |
2 nights - 3 days | 300 | 36000 | Book Now |
3 nights - 4 days | 400 | 48000 | Book Now |
4 nights - 5 days | 500 | 60000 | Book Now |
5 nights - 6 days | 600 | 72000 | Book Now |
6 nights - 7 days | 700 | 84000 | Book Now |
7 nights - 8 days | 800 | 96000 | Book Now |
8 nights - 9 days | 900 | 108000 | Book Now |
9 nights - 10 days | 1000 | 120000 | Book Now |
Notes
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 55/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.
45 seater Leyland Premium rates in Kerala
(Maximum allowed Passengers 40)
Number of Days | Km | AC Rate | Reservation |
---|---|---|---|
1 night - 2 days | 160 | 24000 | Book Now |
2 nights - 3 days | 300 | 36000 | Book Now |
3 nights - 4 days | 400 | 48000 | Book Now |
4 nights - 5 days | 500 | 60000 | Book Now |
5 nights - 6 days | 600 | 72000 | Book Now |
6 nights - 7 days | 700 | 84000 | Book Now |
7 nights - 8 days | 800 | 96000 | Book Now |
8 nights - 9 days | 900 | 108000 | Book Now |
9 nights - 10 days | 1000 | 120000 | Book Now |
Notes
- Additional Charges: Parking Charges, Toll Charges, Interstate Permit Charges.
- Rs 55/- will be applicable for each extra Km for A/c cab.
- Above rates are not applicable during festive/season days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- Above rates are subjected to change based on availability/changes in fuel rates, etc.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.